5024 Spliced Surprise Major (4m)
Composed by Roderick R Horton
(1344 Glasgow, 1248 London, 1216 Belfast, Bristol; 114 com, atw)
5024 4-Spliced Surprise Major
Composed by Roderick R Horton
 2345678 	M	V	F	I	B	W	H	Methods
 54632   	–					–		L.G.F
(43526)  					–			BFBB.
(2736458)				–	–			G.F.
(7235468)		–				–		L.FF.
 2736458 		–				–		GB.L.F
(7625438)				–				LL.
(5374268)		2	–	–	2			BL.GL.BG.F.F.GB.
 2765438 			–				3	B.G.F.F.
 75246   	2					2		L.GL.G.B.L
(3574628)		–		–				G.GG.
(6723458)			–					BF.
 3627458 		3				–		FFL.GL.F.L.B
 2356478 		–					–	G.FL.
 36245   					–			BBL.BFF
 52643   	–						–	BLLG.BFBFLL.
 24653   						2		GB.LLG.B
 34625   					4	–	–	FBFLLG.BFBBLL.GB.BG.FL.GGGGG.
 23645   						–		FFBFBFF.F
 35642   	–						2	L.GB.LLG.
(63425)  	2				3			L.F.LL.LG.BG.
 63254   	2					2	–	GG.F.G.F.L.
 56234   						–		LG.L
(32465)  	–					–		L.G.
(46253)  					2	–		GG.BG.FBF.
 52436   					3	2	–	GG.GB.BG.BFF.F.FB.
 2345678 	3					2		L.B.B.G.B.L
Contains 1344 Glasgow; 1248 London; 1216 Belfast (F), Bristol; 114 com; atw.
14 5678s (4f,10b), 13 6578s (5f,8b), 62 crus (17f,45b), 88 4-bell runs (37f,51b), 208 5678 combinations (105f,103b), 12 8765s (6f,6b), Waterfall.

This composition was rung on Saturday, 8 January 2022 at Hitchin.