5024 Liopleurodon Surprise Major
Composed by J W Holdsworth
2345678	T	M	V	B	F	W	H
34256  							2
32546  						–	2
46253  	s	3	s				
32654  		–					–
26354  		–		–		–	2
36452  		–					3
35426  		–	s		s	–	2
43526  		–		–		–	–
53246  						2	–
2345678						2	–
18 5678s (0f,18b), 6 6578s (0f,6b), 36 crus (0f,36b), 108 4-bell runs (40f,68b), 255 5678 combinations (63f,192b), 28 8765s (10f,18b), Queens, Kings, Waterfall, Backrounds, 27 87s at back.

This composition was rung on Tuesday, 4 January 2022 at Reading.