News
National 12-bell Contest Final - results
The Results of the 2022 National 12-bell Contest Final, held on Saturday 25th June at Guildford Cathedral, have been announced.
Congratulations to Birmingham, winners for the twenty-fifth time since 1975.
Test Piece: 252 Stedman Cinques
Judges: Julia Cater (Chief), Tom Hinks, Alex Riley
1st | Birmingham | 93% | (rang 1st) | Peal Speed 3-32 |
2nd | SRCY | 86% | (rang 2nd) | Peal Speed 3-43 |
3rd | Cambridge | 84% | (rang 10th) | Peal Speed 3-40 |
4th | Bristol | 81% | (rang 5th) | Peal Speed 3-41 |
5th | Oxford | 77% | (rang 4th) | Peal Speed 3-30 |
=6th | Guildford | 75% | (rang 7th) | Peal Speed 3-36 |
=6th | ASCY | 75% | (rang 8th) | Peal Speed 3-39 |
8th | Exeter | 70% | (rang 6th) | Peal Speed 3-39 |
9th | Melbourne | 67% | (rang 9th) | Peal Speed 3-45 |
10th | Ipswich | 60% | (rang 3rd) | Peal Speed 3-29 |
Click here to listen again to the broadcast, with all the contest ringing, plus interviews and commentary by presenter Matthew Tosh.